| Name |
G |
AB | PA | R | H | 2B | 3B | HR | RBI | TB | BB | K | HP | SF | SH | IO | IBB | SB | CS | AVG. | SLG. | OBP. | SBP. | KPa. | GO | FO | E | FC | GIDP | A | PO | Err | FPCT. | AB-Pr. | PA-Pr. |
| Andi | 17 | 52 | 64 | 28 | 31 | 12 | 2 | 2 | 23 | 53 | 11 | 6 | 1 | 6 | 0,596 | 1,019 | 0,656 | 1,000 | 10,7 | 5 | 10 | 1 | 1 | 21 | 28 | 4 | 0,925 | 52 | 64 | ||||||
| Kirsten | 10 | 27 | 32 | 5 | 5 | 3 | 7 | 8 | 4 | 1 | 1 | 1 | 0,185 | 0,296 | 0,281 | 1,000 | 32,0 | 12 | 8 | 1 | 1 | 3 | 43 | 6 | 0,885 | 27 | 32 | ||||||||
| Jens B. | 12 | 38 | 42 | 12 | 14 | 1 | 13 | 15 | 4 | 4 | 2 | 0,368 | 0,395 | 0,429 | 1,000 | 10,5 | 9 | 6 | 4 | 1 | 18 | 17 | 1 | 0,972 | 38 | 42 | |||||||||
| Nils | 12 | 36 | 42 | 21 | 19 | 3 | 5 | 21 | 37 | 5 | 1 | 1 | 2 | 0,528 | 1,028 | 0,571 | 1,000 | 42,0 | 6 | 10 | 1 | 1 | 18 | 1,000 | 36 | 42 | |||||||||
| Jensä | 13 | 36 | 43 | 14 | 20 | 5 | 2 | 12 | 31 | 7 | 2 | 0,556 | 0,861 | 0,628 | 21,5 | 5 | 6 | 3 | 18 | 6 | 1 | 0,960 | 36 | 43 | |||||||||||
| ShunChung | 7 | 20 | 21 | 3 | 4 | 5 | 4 | 1 | 2 | 1 | 0,200 | 0,200 | 0,238 | 1,000 | 10,5 | 7 | 5 | 2 | 2 | 1 | 0,667 | 20 | 21 | ||||||||||||
| Jocelyn | 7 | 18 | 21 | 5 | 3 | 2 | 3 | 1 | 1 | 1 | 0,167 | 0,167 | 0,238 | 8 | 4 | 2 | 2 | 4 | 9 | 1,000 | 18 | 21 | |||||||||||||
| Thomas | 14 | 35 | 44 | 20 | 19 | 3 | 1 | 11 | 25 | 5 | 2 | 4 | 9 | 1 | 0,543 | 0,714 | 0,545 | 0,900 | 22,0 | 5 | 10 | 3 | 1 | 12 | 2 | 0,867 | 35 | 44 | |||||||
| Dominik | 8 | 18 | 22 | 10 | 10 | 1 | 4 | 11 | 4 | 2 | 2 | 2 | 0,556 | 0,611 | 0,636 | 0,500 | 11,0 | 2 | 2 | 2 | 1 | 4 | 1,000 | 18 | 22 | ||||||||||
| Yvonne | 10 | 22 | 25 | 10 | 10 | 5 | 10 | 3 | 2 | 1 | 0,455 | 0,455 | 0,520 | 1,000 | 12,5 | 4 | 3 | 3 | 9 | 11 | 1 | 0,952 | 22 | 25 | |||||||||||
| Adrian | 3 | 4 | 5 | 1 | 1 | 1 | 3 | 1 | 1 | 0,250 | 0,750 | 0,400 | 1,000 | 1 | 2 | 3 | 2 | 5 | 0,500 | 4 | 5 | ||||||||||||||
| Sascha | 6 | 16 | 19 | 13 | 11 | 3 | 15 | 14 | 3 | 2 | 1 | 0,688 | 0,875 | 0,737 | 0,667 | 2 | 3 | 1 | 4 | 1,000 | 16 | 19 | |||||||||||||
| Sok | 14 | 48 | 58 | 31 | 26 | 4 | 3 | 2 | 19 | 42 | 9 | 2 | 1 | 22 | 2 | 0,542 | 0,875 | 0,603 | 0,917 | 29,0 | 7 | 10 | 1 | 3 | 29 | 23 | 5 | 0,912 | 48 | 58 | |||||
| Roland | 8 | 28 | 32 | 15 | 18 | 5 | 1 | 2 | 17 | 31 | 4 | 4 | 1 | 0,643 | 1,107 | 0,688 | 0,800 | 4 | 2 | 3 | 1 | 4 | 23 | 1 | 0,964 | 28 | 32 | ||||||||
| Christoph | 8 | 24 | 31 | 12 | 9 | 5 | 6 | 14 | 5 | 3 | 1 | 1 | 0,375 | 0,583 | 0,467 | 10,3 | 6 | 6 | 2 | 2 | 15 | 1 | 0,944 | 24 | 31 | ||||||||||
| Mo | 7 | 13 | 18 | 3 | 2 | 5 | 2 | 3 | 4 | 2 | 0,154 | 0,154 | 0,278 | 4,5 | 5 | 4 | 1 | 1 | 4 | 0,333 | 13 | 18 | |||||||||||||
| Freddy | 2 | 3 | 5 | 4 | 2 | 1 | 4 | 5 | 2 | 1 | 0,667 | 1,667 | 0,800 | 5,0 | 1 | 0,000 | 3 | 5 | |||||||||||||||||
| Bine | 13 | 42 | 43 | 16 | 19 | 3 | 1 | 11 | 24 | 1 | 4 | 5 | 0,452 | 0,571 | 0,465 | 1,000 | 10,8 | 11 | 5 | 1 | 2 | 5 | 50 | 8 | 0,873 | 42 | 43 | ||||||||
| Patrik | 4 | 10 | 10 | 2 | 5 | 4 | 3 | 9 | 2 | 1 | 1 | 0,500 | 0,900 | 0,500 | 0,500 | 1 | 2 | 13 | 1,000 | 10 | 10 | ||||||||||||||
| SUMME: | 17 | 490 | 577 | 225 | 228 | 52 | 8 | 15 | 183 | 341 | 73 | 38 | 1 | 12 | 1 | 0 | 0 | 59 | 8 | 0,465 | 0,696 | 0,524 | 0,881 | 15,2 | 98 | 97 | 29 | 13 | 1 | 121 | 281 | 41 | 0,907 | 490 | 577 |
|
G=Games AB=At Bat PA=Plate Appearances R=Run H=Hit 2B=Double 3B=Triple HR=Homerun RBI=Run Batted In |
TB=Total Bases BB=Base on Balls (Walk) K=Strike Out HP=Hit by Pitch SF=Sacrifice Fly SH=Sacrifice Hit IO=Interference/Obstruction IBB=Intentional Walk |
SB=Stolen Bases CS=Caught Stealing AVG.=Batting Average SLG.=Slugging Percentage OBP.=On Base Percentage SBP.=Stolen Base Percentage KPa.=Plate Appearances per Strike Out GO=Ground Out |
FO=Fly Out E=Reach the Base on Error FC=Filders Coise GIDP=Grounded Into Double Play A=Assists PO=Put Outs Err=Errors made FPCT.=Fielding Percentage |
| Name |
W |
L | ERA. | G | GS | CG | SHO | SV | IP | BF | AB | R | ER | H | HR | K | BB | HP | WP | IP-G | IP-K |
| Jensä | 8 | 1 | 5,92 | 10 | 7 | 5 | 39,0 | 196 | 190 | 43 | 33 | 67 | 12 | 19 | 6 | 37 | 2,0 | ||||
| Yvonne | 2 | 10,27 | 4 | 4 | 1 | 15,0 | 92 | 82 | 33 | 22 | 32 | 2 | 8 | 6 | 4 | 3 | 15 | 0,0 | |||
| Jens B. | 5 | 1 | 7,18 | 8 | 6 | 6 | 39,0 | 210 | 178 | 46 | 40 | 61 | 3 | 23 | 17 | 4 | 8 | 38 | 1,0 | ||
| Sascha | 0,00 | 1 | 1,0 | 3 | 3 | 1 | 0,0 | ||||||||||||||
| Summe | 13 | 4 | 7,07 | 17 | 17 | 12 | 0 | 0 | 94,0 | 501 | 453 | 122 | 95 | 160 | 17 | 50 | 29 | 8 | 11 | 91 | 3,0 |
| Catcher | ||||||||
| Name | G | SB | CS | PB | SBP. | |||
| Thomas | 2 | 5 | 1 | 1,000 | ||||
| Andi | 2 | 7 | 1,000 | |||||
| Roland | 8 | 11 | 3 | 1 | 0,786 | |||
| Sok | 2 | 4 | 1 | 1,000 | ||||
| Patrik | 3 | 7 | 2 | 1,000 | ||||
| Bine | 1 | 2 | 2 | 1,000 | ||||
| Summe | 17 | 36 | 3 | 7 | 0,923 | |||
|
W=Wins L=Losses ERA.=Earned Run Average (7in) G=Games GS=Games Started CG=Complete Games SHO=Shut Outs SV=Saves IP=Innings Pitched BF=Batters Faced AB=At Bats R=Runs |
ER=Earned Runs H=Hits HR=Home Runs K=Strike Outs BB=Walks HP=Hit by Pitches WP=Wild Pitches SB=Stolen Bases CS=Caught Stealing PB=Passed Balls SBP.=Stolen Base Percentage |